My Genealogical Worksite
Search Results
Matches 1 to 50 of 56 for Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alexander, Charles Wesley | I417 | b. 13 Feb 1848 | Ontario |
| 2 | Begg, Alexander Victor | I547 | b. 4 Jun 1849 | Moose Creek, Stormont, Dundas and Glengarry United Counties, Ontario, Canada |
| 3 | Blair, Alexander | I30 | b. CA 1809 | Ireland |
| 4 | Blair, Alexander | I1299 | b. 1836 | Canada |
| 5 | Blair, Alexander | I24 | b. 1860 | U P C |
| 6 | Blair, Althea | I413 | b. 28 Jul 1846 | Ontario |
| 7 | Blair, Charlotte | I84 | b. 1843 | Canada |
| 8 | Blair, Charlotte M. | I12141 | b. 1869 | Ontario |
| 9 | Blair, Donald "Danny" | I88 | b. 1844 | Canada |
| 10 | Blair, Edward | I1072 | b. 1810 | County Derry, Ireland |
| 11 | Blair, Edward | I1185 | b. 1833 | Canada |
| 12 | Blair, Edward | I10 | b. 26 Mar 1854 | Ontario, Canada, British North America |
| 13 | Blair, Elgin | I31 | ||
| 14 | Blair, Ellen | I21 | b. 7 Oct 1851 | Ontario |
| 15 | Blair, James | I29 | b. 1811 | County Derry, Ireland |
| 16 | Blair, James | I1303 | b. 1845 | Ontario, Canada |
| 17 | Blair, James | I11959 | b. 15 Jan 1865 | Roxborough Township, Stormont, Ontario, Canada |
| 18 | Blair, Jane | I1300 | b. 25 Oct 1840 | Canada |
| 19 | Blair, Jessie | I415 | b. 1855 | Ontario |
| 20 | Blair, Joseph | I18 | b. 1809 | Ireland |
| 21 | Blair, Joseph | I1301 | b. 1839 | Ontario |
| 22 | Blair, Joseph | I23 | b. 1858 | Ontario |
| 23 | Blair, Marjorie | I416 | b. 29 Jul 1859 | Ontario |
| 24 | Blair, Martha | I20 | b. 4 Jun 1850 | Moose Creek, Stormont, Dundas and Glengarry United Counties, Ontario, Canada |
| 25 | Blair, Mary | I22 | b. 28 Feb 1854 | Ontario |
| 26 | Blair, Nicholas | I1302 | b. 1843 | Canada |
| 27 | Blair, Robert | I27 | b. 1775 | Co Derry, Ireland |
| 28 | Blair, Robert | I1298 | b. 1830 | Ontario, Canada |
| 29 | Blair, Roberta | I1305 | b. 1849 | Canada |
| 30 | Blair, Rose Ann | I12168 | b. 1846 | Roxborough, Stormont, Dundas and Glengarry United Counties, Ontario, Canada |
| 31 | Blair, Rose Ann | I25 | b. 3 Jan 1863 | Ontario |
| 32 | Blair, unknown | I18965 | ||
| 33 | Blair, Unknown (Robert's father) | I1296 | ||
| 34 | Blair, William | I1304 | b. 1847 | |
| 35 | Blair, William | I414 | b. 1850 | Ontario |
| 36 | Cameron, Annie Margaret | I11 | b. 7 Mar 1860 | Roxborough, Stormont, Ontario, Canada |
| 37 | Canham, John | I551 | b. 1846 | Ontario |
| 38 | Clasher, William | I546 | b. 1860 | Ontario |
| 39 | Colquohoun, Rose | I28 | b. 1765 | Ireland |
| 40 | Feek, Asahel | I13298 | b. Abt 1842 | Roxborough |
| 41 | Harrison, Sarah | I1297 | b. 1811 | Ireland |
| 42 | Lalonde, Vitalene | I1186 | b. 5 Jan 1858 | Canada |
| 43 | MacKillican, Christena "Christy" | I83 | b. 1810 | Scotland |
| 44 | MacKillican, James D. | I393 | b. 15 Jun 1832 | West Hawkesbury Township, Prescott County, Ontario, Canada |
| 45 | McAuley, Angus | I539 | b. 29 Apr 1847 | Ontario |
| 46 | McMonagle, Rebecca | I89 | b. 13 Feb 1846 | Ontario |
| 47 | Morrison, John | I85 | b. Abt 1842 | Canada |
| 48 | Munro, Isabella | I426 | b. 1850 | Ontario |
| 49 | Raleigh, Ellen McCarthy | I23066 | b. 24 Jun 1831 | Blarney Estate, County Cork, Ireland |
| 50 | Roser, Henry | I12142 | b. Mar 1865 | New York, USA |




